| Name Of Post : | Railway RRB Non Technical Popular Categories NTPC Graduate Level CEN 06/2026 Recruitment 2026 for 3548 Post |
| Post Date / Update : | 07 October 2026 | 07:40 PM |
| Short Information | Indian Railway Railway Recruitment Board RRB Non Technical Popular Categories Non Technical Popular Categories Graduate Level Recruitment CEN 06/2026. Those candidates who are Interested in This RRB NTPC CEN 06/2026 Vacancy Can Apply Online from 08/10/2026 to 06/11/2026 eligibility, post information, selection procedure, Details, age limit, pay scale and all other information. |
Railway Recruitment Board (RRB)RRB NTPC Graduate Level Online Form 2026 (CEN 06/2026)RRB NTPC Graduate Level Advt. No. CEN 06/2026 : Short Details of NotificationSarkari Result Info Official : WWW.SARKARIRESULTINFO.ORG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB NTPC Graduate Level CEN 06/2026 Online Form 2026 : Age Limit as on 01/01/2027
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB JE Junior Engineer Recruitment 2026: Vacancy Details Total : 3548 Post | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Name | Total Post | RRB NPTC Graduate Level Eligibility 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Commercial Cum Ticket Supervisor | 127 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goods Train Manager | 2750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Accounts Assistant Cum Typist | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Clerk Cum Typist | 371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Railway RRB NTPC Graduate Level Notification 2026 : Category Wise Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All RRB Grand Total NTPC Graduate Level | 1517 | 873 | 305 | 553 | 873 | 3548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Railway RRB NTPC Graduate Level Online Form 2026 : RRB Wise Vacancy Details
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarkari Result Info : How to RRB NPTC Graduate Level CEN 06/2026 Recruitment Online Form 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interested Candidates Can Read the Full RRB NTPC Graduate Level CEN 06/2026 Notification Before Apply Online. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join the Sarkari Result Info Channel from SarkariResultInfo.org (Since 2025) – Official Website of Sarkari Result Info for the latest updates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telegram Channel | WhatsApp Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some Useful Important Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Zone Wise Vacancy | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature Resizer, PDF Compress, Age Calculator and More Tools | Sarkari Result Info Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join Sarkari Result Channel | Telegram | WhatsApp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | RRB Official Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequently Asked Questions
Q1. When did the Railway RRB Non Technical Popular Categories Graduate Level NTPC CEN 04/2026 Online Application Process Start?
- The online application process started on 08 October 2026.
Q2.What is the Exam Date for Railway RRB NPTC Graduate Level CEN 06/2026?
- The Examination will be conducted in As per Schedule
Q3. Where can I find the syllabus for the Railway RRB Non Technical Popular Categories Graduate Level CEN 06/2026 Examination?
- The detailed syllabus and examination scheme are available in the official notification. Candidates are advised to read the notification carefully for complete details.
Q4. How can I download the Railway RRB Non Technical Popular Categories Graduate Level CEN 06/2026 Notification PDF?
- Candidates can download the notification through SarkariResultInfo.org.
Q5. What is the last date to apply online for Railway RRB Non Technical Popular Categories Graduate Level CEN 06/2026?
- The last date to apply online is 06 November 2026.
Q6. What is the last date to pay the application fee?
- Candidates can pay the application fee up to 08 November 2026.
Q7. How can I apply for Railway RRB Non Technical Popular Categories Graduate Level CEN 06/2026?
- Candidates can apply online through the official recruitment link available on SarkariResultInfo.org (Since 2025) – Official Website of Sarkari Result Info
